Powered by CEFData.com
Criteria
Criteria
| Ticker | Name | Sponsor | Peer Group | Leverage % | Non Lev Expense Ratio | Mkt Price Yield | Div Frequency | Disc/Prm | 3-month Z-Stat | 6-month Z-Stat | Net Assets | Effective Duration | PG Mkt Pr Rank | Market Price | NAV | *Beta | *Corr | Inception NAV TR | Inception Mkt Pr | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACP | Abrdn Income Credit Strategies Fund | Aberdeen | High Yield Bond Funds | 32 | 2.1 | 19.18 | Monthly | -8.32 | -2.925 | -2.424 | 663 | 3.08 | 7 | 4.85 | 5.29 | 0.66 | 0.77 | 2.07 | 1.64 | 01/27/2011 |
| ACV | Virtus Diversified Income & Convertible Fund | Virtus | Convertible Funds | 27.09 | 1.74 | 8.31 | Monthly | -2.03 | -0.226 | 0.095 | 275 | 7 | 26 | 26.54 | 1.95 | 0.72 | 7.9 | 7.37 | 05/26/2015 | |
| ADX | Adams Diversified Equity Fund | Adams Funds | General Equity Funds | 0.47 | 7.84 | Quarterly | -2.41 | -0.482 | 0.459 | 3265 | 6 | 25.51 | 26.14 | 1.87 | 0.61 | 10/01/1929 | ||||
| AEF | Abrdn Emerging Markets Ex-China Fund | Aberdeen | Emerging Market Equity | 6.07 | 1.2 | 9.39 | Quarterly | -5.95 | 2.142 | 1.857 | 423 | 1 | 9.8 | 10.42 | 2.19 | 0.73 | 09/25/1989 | |||
| AFB | AllianceBernstein National Municipal Income Fund | AllianceBernstein | National Municipal (tax-free) Bond | 41.15 | 0.83 | 5.87 | Monthly | -7.57 | -0.733 | 0.123 | 318 | 12.36 | 20 | 10.25 | 11.09 | 0.51 | 0.59 | 2.98 | 2.66 | 01/29/2002 |
| AFCG | Advanced Flower Capital Inc. | AFC Mgmt | Debt Focused BDC | 51.68 | 7.19 | 5.9 | Quarterly | -58.91 | 0.826 | 0.666 | 187 | 34 | 3.39 | 8.25 | 1.69 | 0.15 | 0.01 | -6.55 | 03/19/2021 | |
| AGD | Abrdn Global Dynamic Dividend Fund | Aberdeen | Global Equity | 1.25 | 12.18 | Monthly | -0.67 | -1.247 | -0.607 | 319 | 12 | 11.82 | 11.9 | 1.5 | 0.56 | 0.33 | 0.08 | 07/26/2006 | ||
| AIO | Virtus Artificial Intelligence & Technology Opportunities Fund | Virtus | Hybrid / Balanced Funds | 11.94 | 1.54 | 8.47 | Monthly | -7.44 | 0.803 | 1.409 | 948 | 6 | 25.49 | 27.54 | 2.1 | 0.67 | 12.43 | 11.66 | 10/31/2019 | |
| AOD | Abrdn Total Dynamic Dividend Fund | Aberdeen | Global Equity | 2.03 | 1.19 | 11.42 | Monthly | 1.55 | 1.392 | 1.624 | 1091 | 2 | 10.51 | 10.35 | 1.51 | 0.73 | -0.3 | -0.63 | 01/26/2007 | |
| ARCC | Ares Capital Corporation | Ares | Debt Focused BDC | 51.72 | 5.51 | 9.76 | Quarterly | 1.71 | 0.748 | 1.27 | 13893 | 11 | 19.68 | 19.35 | 1.01 | 0.56 | 6.27 | 6.55 | 06/03/2004 | |
| ARDC | Ares Dynamic Credit Allocation Fund | Ares | Loan Participation | 41.02 | 2.5 | 11.08 | Monthly | -8.97 | -1.859 | -1.1 | 321 | 1.43 | 13 | 12.18 | 13.38 | 0.33 | 0.7 | 3.64 | 3 | 11/28/2012 |
| ASA | ASA Gold And Precious Metals Limited | Merk Investments | Energy Natural Resources Funds | 0.76 | 0.12 | Semiannual | -20.45 | -2.847 | -3.332 | 1390 | 1 | 60.27 | 75.76 | 1.86 | 0.41 | 09/23/1958 | ||||
| ASG | Liberty All-Star Growth Fund | ALPS | General Equity Funds | 1.12 | 9.6 | Quarterly | -13.04 | -1.417 | -1.524 | 361 | 22 | 5 | 5.75 | 2.1 | 0.8 | 03/14/1986 | ||||
| ASGI | Abrdn Global Infrastructure Income Fund | Aberdeen | Utilities Funds | 1.62 | 12.05 | Monthly | 1.58 | -1.152 | -0.841 | 682 | 1 | 21.9 | 21.56 | 0.87 | 0.44 | 8.27 | 9.41 | 07/29/2020 | ||
| AVK | Advent Convertible And Income Fund | Guggenheim Funds | Convertible Funds | 36.69 | 1.47 | 11.57 | Monthly | -9.73 | -1.371 | -1.266 | 594 | 10 | 12.16 | 13.47 | 1.63 | 0.86 | 3.28 | 2.96 | 04/30/2003 | |
| AWF | AllianceBernstein Global High Income Fund | AllianceBernstein | Multisector Bond Funds | 13.99 | 1 | 7.85 | Monthly | -10.14 | -0.207 | -0.511 | 960 | 3.08 | 18 | 10.01 | 11.14 | 0.46 | 0.67 | 3.38 | 3.08 | 07/28/1993 |
| AWP | Abrdn Global Premier Properties Fund | Aberdeen | Global Real Estate, REIT & Real Assets | 11.39 | 1.39 | 12.95 | Monthly | 0.82 | -0.372 | 0.171 | 348 | 2 | 11.12 | 11.03 | 1.59 | 0.54 | -1.03 | -1.27 | 04/26/2007 | |
| BANX | ArrowMark Financial Corp | ArrowMark | Investment Grade Bond | 16.7 | 3.45 | 8.59 | Monthly | -0.24 | 1.441 | 2.006 | 203 | 1 | 20.95 | 21 | 0.64 | 0.37 | 4.42 | 4.41 | 11/07/2013 | |
| BBDC | Barings BDC, Inc. | Barings | Debt Focused BDC | 53.97 | 5.56 | 11.94 | Quarterly | -20.38 | -0.037 | 0.248 | 1145 | 5 | 8.71 | 10.94 | 1.05 | 0.5 | 7.91 | 4.54 | 10/10/2006 | |
| BBN | BlackRock Taxable Municipal Bond Trust | BlackRock | Taxable Municipal Bond Funds | 35.76 | 0.89 | 7.74 | Monthly | -5.45 | -1.118 | -0.216 | 998 | 11.59 | 2 | 15.28 | 16.16 | 0.42 | 0.56 | 4.53 | 4.06 | 08/27/2010 |
| BCAT | BlackRock Capital Allocation Term Trust | BlackRock | Hybrid / Balanced Funds | 1.31 | 19.18 | Monthly | 12.76 | 1.995 | 1.869 | 1499 | 1 | 15.91 | 14.11 | 0.99 | 0.76 | 4.67 | 5.84 | 09/28/2020 | ||
| BCIC | BCP Investment Corporation | Sierra Crest Inv Mgmt | Debt Focused BDC | 59.82 | 7.71 | 15.23 | Monthly | -51.07 | -0.561 | -0.272 | 179 | 42 | 7.09 | 14.49 | 1.17 | 0.59 | 1.58 | -1.06 | 12/12/2006 | |
| BCSF | Bain Capital Specialty Finance | BCSF Advisors | Debt Focused BDC | 57.29 | 4.77 | 14.74 | Quarterly | -31.53 | -2.39 | -2.128 | 1080 | 27 | 11.4 | 16.65 | 1.08 | 0.53 | 5.03 | 4.82 | 10/13/2016 | |
| BCV | Bancroft Fund | Gabelli | Convertible Funds | 16 | 1.15 | 5.99 | Quarterly | -11.64 | 0.56 | 0.527 | 155 | 6 | 24.37 | 27.58 | 1.87 | 0.52 | 10/04/1971 | |||
| BCX | BlackRock Resources & Commodities Strategy Trust | BlackRock | Energy Natural Resources Funds | 1.06 | 6.44 | Monthly | -6.81 | -0.229 | 0.451 | 1062 | 5 | 12.99 | 13.94 | 1.2 | 0.47 | 1.98 | 1.41 | 03/29/2011 | ||

