Powered by CEFData.com
Criteria
Criteria
| Ticker | Name | Sponsor | Peer Group | Leverage % | Non Lev Expense Ratio | Mkt Price Yield | Div Frequency | Disc/Prm | 3-month Z-Stat | 6-month Z-Stat | Net Assets | Effective Duration | PG Mkt Pr Rank | Market Price | NAV | *Beta | *Corr | Inception NAV TR | Inception Mkt Pr | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACP | Abrdn Income Credit Strategies Fund | Aberdeen | High Yield Bond Funds | 31.66 | 2.1 | 18.02 | Monthly | -4.09 | 1.079 | 0.674 | 675 | 2.78 | 3 | 5.16 | 5.38 | 0.65 | 0.83 | 2.09 | 1.72 | 01/27/2011 |
| ACV | Virtus Diversified Income & Convertible Fund | Virtus | Convertible Funds | 25.89 | 1.74 | 7.93 | Monthly | -1.38 | 0.934 | -0.31 | 287 | 3 | 27.25 | 27.63 | 1.96 | 0.72 | 8.15 | 7.65 | 05/26/2015 | |
| ADX | Adams Diversified Equity Fund | Adams Funds | General Equity Funds | 0.5 | 7.7 | Quarterly | -0.27 | 2.456 | 2.964 | 3254 | 5 | 25.98 | 26.05 | 1.9 | 0.56 | 10/01/1929 | ||||
| AEF | Abrdn Emerging Markets Ex-China Fund | Aberdeen | Emerging Market Equity | 6.44 | 1.2 | 10.4 | Quarterly | -10.52 | -0.93 | -0.847 | 401 | 1 | 8.85 | 9.89 | 2.22 | 0.72 | 09/25/1989 | |||
| AFB | AllianceBernstein National Municipal Income Fund | AllianceBernstein | National Municipal (tax-free) Bond | 42.65 | 0.83 | 5.52 | Monthly | -7.31 | -0.368 | 0.772 | 338 | 10.59 | 13 | 10.91 | 11.77 | 0.48 | 0.58 | 3.08 | 2.75 | 01/29/2002 |
| AFCG | Advanced Flower Capital Inc. | AFC Mgmt | Debt Focused BDC | 51.27 | 7.29 | 7.58 | Quarterly | -66.58 | -1.764 | -0.678 | 185 | 41 | 2.64 | 7.9 | 1.68 | 0.17 | -0.4 | -7.9 | 03/19/2021 | |
| AGD | Abrdn Global Dynamic Dividend Fund | Aberdeen | Global Equity | 1.25 | 12.08 | Monthly | 0.08 | -0.871 | -0.351 | 319 | 9 | 11.92 | 11.91 | 1.56 | 0.58 | 0.32 | 0.08 | 07/26/2006 | ||
| AIO | Virtus Artificial Intelligence & Technology Opportunities Fund | Virtus | Hybrid / Balanced Funds | 10.88 | 1.54 | 8.35 | Monthly | -10.08 | -0.286 | -0.003 | 990 | 10 | 25.87 | 28.77 | 2.09 | 0.65 | 13.08 | 11.99 | 10/31/2019 | |
| AOD | Abrdn Total Dynamic Dividend Fund | Aberdeen | Global Equity | 1.93 | 1.19 | 12.62 | Monthly | 1.06 | 2.321 | 2.091 | 1091 | 2 | 10.46 | 10.35 | 1.56 | 0.73 | -0.31 | -0.66 | 01/26/2007 | |
| ARCC | Ares Capital Corporation | Ares | Debt Focused BDC | 51.66 | 4.29 | 10.32 | Quarterly | -5 | -0.365 | -0.125 | 14066 | 13 | 18.61 | 19.59 | 0.98 | 0.53 | 6.27 | 6.55 | 06/03/2004 | |
| ARDC | Ares Dynamic Credit Allocation Fund | Ares | Loan Participation | 40.44 | 2.53 | 10.9 | Monthly | -7.05 | -0.433 | 0.05 | 318 | 1.32 | 8 | 12.39 | 13.33 | 0.32 | 0.71 | 3.64 | 3.06 | 11/28/2012 |
| ASA | ASA Gold And Precious Metals Limited | Merk Investments | Energy Natural Resources Funds | 1.88 | 0.14 | Semiannual | -15.9 | -1.399 | -1.694 | 1129 | 1 | 50.56 | 60.12 | 1.95 | 0.43 | 09/23/1958 | ||||
| ASG | Liberty All-Star Growth Fund | ALPS | General Equity Funds | 1.12 | 9.47 | Quarterly | -13.33 | -2.331 | -2.453 | 367 | 21 | 5.07 | 5.85 | 2.09 | 0.78 | 03/14/1986 | ||||
| ASGI | Abrdn Global Infrastructure Income Fund | Aberdeen | Utilities Funds | 1.62 | 10.75 | Monthly | 10.79 | 2.113 | 2.252 | 700 | 1 | 24.55 | 22.16 | 0.89 | 0.47 | 8.67 | 10.95 | 07/29/2020 | ||
| AVK | Advent Convertible And Income Fund | Guggenheim Funds | Convertible Funds | 37.05 | 1.47 | 11.26 | Monthly | -8.3 | 0.219 | -0.517 | 601 | 10 | 12.49 | 13.62 | 1.64 | 0.84 | 3.3 | 2.99 | 04/30/2003 | |
| AWF | AllianceBernstein Global High Income Fund | AllianceBernstein | Multisector Bond Funds | 14.04 | 1 | 7.8 | Monthly | -10.16 | -0.449 | -0.868 | 967 | 3.12 | 18 | 10.08 | 11.22 | 0.46 | 0.66 | 3.39 | 3.09 | 07/28/1993 |
| AWP | Abrdn Global Premier Properties Fund | Aberdeen | Global Real Estate, REIT & Real Assets | 10.79 | 1.39 | 11.93 | Monthly | 1.34 | 1.357 | 0.681 | 370 | 2 | 12.07 | 11.91 | 1.66 | 0.58 | -0.96 | -1.19 | 04/26/2007 | |
| BANX | ArrowMark Financial Corp | ArrowMark | Investment Grade Bond | 12.81 | 4.21 | 9.09 | Monthly | -5.67 | 0.85 | 0.862 | 218 | 1 | 19.81 | 21 | 0.66 | 0.33 | 4.41 | 4.18 | 11/07/2013 | |
| BBDC | Barings BDC, Inc. | Barings | Debt Focused BDC | 54.4 | 5.36 | 12.7 | Quarterly | -25.68 | -1.331 | -1.16 | 1153 | 6 | 8.19 | 11.02 | 0.95 | 0.45 | 7.91 | 4.54 | 10/10/2006 | |
| BBN | BlackRock Taxable Municipal Bond Trust | BlackRock | Taxable Municipal Bond Funds | 35.61 | 0.87 | 7.54 | Monthly | -4.85 | 1.064 | 1.238 | 1019 | 11.62 | 1 | 15.7 | 16.5 | 0.4 | 0.51 | 4.61 | 4.15 | 08/27/2010 |
| BCAT | BlackRock Capital Allocation Term Trust | BlackRock | Hybrid / Balanced Funds | 1.31 | 19.75 | Monthly | 7.89 | 1.088 | 1.398 | 1515 | 2 | 15.45 | 14.32 | 1.01 | 0.76 | 4.75 | 5.51 | 09/28/2020 | ||
| BCIC | BCP Investment Corporation | Sierra Crest Inv Mgmt | Debt Focused BDC | 61.85 | 9.76 | 15.54 | Monthly | -55.45 | -1.805 | -0.931 | 193 | 38 | 6.95 | 15.6 | 1.15 | 0.57 | 1.63 | -1.08 | 12/12/2006 | |
| BCSF | Bain Capital Specialty Finance | BCSF Advisors | Debt Focused BDC | 55.91 | 6.63 | 13.48 | Quarterly | -26.1 | -1.037 | -0.718 | 1093 | 7 | 12.46 | 16.86 | 1.07 | 0.5 | 5.03 | 4.82 | 10/13/2016 | |
| BCV | Bancroft Fund | Gabelli | Convertible Funds | 14 | 1.15 | 5.64 | Quarterly | -12.75 | -0.606 | -0.809 | 156 | 5 | 24.29 | 27.84 | 1.82 | 0.51 | 10/04/1971 | |||
| BCX | BlackRock Resources & Commodities Strategy Trust | BlackRock | Energy Natural Resources Funds | 1.19 | 7.06 | Monthly | -6.47 | 0.967 | 0.289 | 965 | 6 | 11.85 | 12.67 | 1.36 | 0.54 | 1.64 | 1.09 | 03/29/2011 | ||

