Powered by CEFData.com
Criteria
Criteria
View columns -
View records
Records found (431) * Beta and Correlation data is based on CEF Advisors’ 12 Major Sector Index market price data
| Ticker | Name | Sponsor | Peer Group | Leverage % | Non Lev Expense Ratio | Mkt Price Yield | Div Frequency | Disc/Prm | 3-month Z-Stat | 6-month Z-Stat | Net Assets | Effective Duration | PG Mkt Pr Rank | Market Price | NAV | *Beta | *Corr | Inception NAV TR | Inception Mkt Pr | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACP | Abrdn Income Credit Strategies Fund | aberdeen | High Yield Bond Funds | 30.39 | 1.96 | 16.46 | Monthly | -3.75 | 2.184 | 0.695 | 736 | 2.82 | 12 | 5.65 | 5.87 | 0.58 | 0.88 | 2.14 | 1.76 | 01/27/2011 |
| ACV | Virtus Diversified Income & Convertible Fund | Virtus | Convertible Funds | 28.75 | 1.64 | 7.86 | Monthly | 5.69 | 1.584 | 2.105 | 270 | 3 | 27.48 | 26 | 1.84 | 0.78 | 8.06 | 7.87 | 05/26/2015 | |
| ADX | Adams Diversified Equity Fund | Adams Funds | General Equity Funds | 0.52 | 8.08 | Quarterly | -5.98 | 0.898 | 1.5 | 3004 | 8 | 23.28 | 24.76 | 1.85 | 0.68 | 10/01/1929 | ||||
| AEF | Abrdn Emerging Markets Ex-China Fund | aberdeen | Emerging Market Equity | 7.55 | 1.2 | 9.46 | Quarterly | -8.09 | 1.586 | 1.814 | 336 | 2 | 7.61 | 8.28 | 1.68 | 0.68 | 09/25/1989 | |||
| AFB | AllianceBernstein National Municipal Income Fund | AllianceBernstein | National Municipal (tax-free) Bond | 40.43 | 0.96 | 5.54 | Monthly | -9.42 | 1.771 | 0.479 | 344 | 11.48 | 40 | 10.87 | 12 | 0.37 | 0.26 | 3.13 | 2.76 | 01/29/2002 |
| AGD | Abrdn Global Dynamic Dividend Fund | aberdeen | Global Equity | 1.18 | 11.34 | Monthly | 6.01 | 2.602 | 0.482 | 298 | 2 | 12.7 | 11.98 | 1.43 | 0.59 | 0.23 | 0.07 | 07/26/2006 | ||
| AIO | Virtus Artificial Intelligence & Technology Opportunities Fund | Virtus | Hybrid / Balanced Funds | 13.61 | 1.55 | 7.95 | Monthly | -8.93 | -0.644 | -1.083 | 856 | 17 | 22.65 | 24.87 | 1.92 | 0.82 | 12.17 | 11.17 | 10/31/2019 | |
| AOD | Abrdn Total Dynamic Dividend Fund | aberdeen | Global Equity | 1.16 | 11.96 | Monthly | -3.19 | 1.044 | 1.552 | 1092 | 6 | 10.03 | 10.36 | 1.43 | 0.81 | -0.43 | -0.85 | 01/26/2007 | ||
| ARCC | Ares Capital Corporation | Ares | Debt Focused BDC | 50.66 | 6.63 | 9.15 | Quarterly | 4.85 | 1.528 | -0.028 | 14321 | 18 | 20.98 | 20.01 | 1 | 0.73 | 6.27 | 6.55 | 06/03/2004 | |
| ARDC | Ares Dynamic Credit Allocation Fund | Ares | Loan Participation | 38.69 | 2.5 | 9.99 | Monthly | -5.12 | 0.831 | -0.389 | 340 | 1.31 | 11 | 13.52 | 14.25 | 0.31 | 0.79 | 3.84 | 3.29 | 11/28/2012 |
| ASA | ASA Gold And Precious Metals Limited | Merk Investments | Energy Natural Resources Funds | 2.1 | 0.09 | Semiannual | -12.73 | -1.941 | -1.795 | 1451 | 1 | 67.14 | 76.93 | 1.07 | 0.28 | 09/23/1958 | ||||
| ASG | Liberty All-Star Growth Fund | ALPS | General Equity Funds | 1.15 | 8.81 | Quarterly | -9.92 | -0.051 | -0.874 | 380 | 21 | 5.45 | 6.05 | 1.98 | 0.74 | 03/14/1986 | ||||
| ASGI | Abrdn Global Infrastructure Income Fund | aberdeen | Utilities Funds | 1.65 | 11.18 | Monthly | 3.11 | 0.658 | 1.144 | 691 | 2 | 22.54 | 21.86 | 0.97 | 0.5 | 8.34 | 9.84 | 07/29/2020 | ||
| AVK | Advent Convertible And Income Fund | Guggenheim Funds | Convertible Funds | 37.36 | 1.57 | 11.07 | Monthly | -5.15 | -1.578 | -1.78 | 591 | 7 | 12.7 | 13.39 | 1.54 | 0.82 | 3.29 | 3.02 | 04/30/2003 | |
| AWF | AllianceBernstein Global High Income Fund | AllianceBernstein | Multisector Bond Funds | 13.44 | 1 | 7.44 | Monthly | -7.93 | -1.881 | -1.902 | 989 | 2.95 | 19 | 10.57 | 11.48 | 0.44 | 0.82 | 3.44 | 3.15 | 07/28/1993 |
| AWP | Abrdn Global Premier Properties Fund | aberdeen | Global Real Estate, REIT & Real Assets | 6.95 | 1.4 | 12.18 | Monthly | 2.87 | 1.616 | 0.983 | 346 | 2 | 3.94 | 3.83 | 1.67 | 0.64 | -1.12 | -1.34 | 04/26/2007 | |
| BANX | ArrowMark Financial Corp | ArrowMark | Investment Grade Bond | 28.9 | 4.18 | 8.4 | Monthly | -2.46 | 0.358 | 0.745 | 156 | 2 | 21.42 | 21.96 | 0.63 | 0.47 | 4.62 | 4.51 | 11/07/2013 | |
| BBDC | Barings BDC, Inc. | Barings | Debt Focused BDC | 57.39 | 5.79 | 11.26 | Quarterly | -16.76 | 1.748 | 0.51 | 1167 | 8 | 9.24 | 11.1 | 0.95 | 0.59 | 7.91 | 4.54 | 10/10/2006 | |
| BBN | BlackRock Taxable Municipal Bond Trust | BlackRock | Taxable Municipal Bond Funds | 34.57 | 0.87 | 7.3 | Monthly | -5.92 | -1.337 | -0.907 | 1064 | 11.73 | 2 | 16.2 | 17.22 | 0.44 | 0.41 | 4.78 | 4.28 | 08/27/2010 |
| BCAT | BlackRock Capital Allocation Term Trust | BlackRock | Hybrid / Balanced Funds | 1.31 | 21.58 | Monthly | -4.86 | 2.102 | 0.222 | 1596 | 10 | 14.5 | 15.24 | 0.95 | 0.81 | 4.73 | 4.15 | 09/28/2020 | ||
| BCIC | BCP Investment Corporation | Sierra Crest Inv Mgmt | Debt Focused BDC | 56.65 | 9.79 | 15.31 | Quarterly | -30.03 | -0.081 | 0.43 | 218 | 32 | 12.28 | 17.55 | 0.71 | 0.44 | 1.72 | -0.92 | 12/12/2006 | |
| BCSF | Bain Capital Specialty Finance | BCSF Advisors | Debt Focused BDC | 55.09 | 6.24 | 12.24 | Quarterly | -21.09 | -1.073 | -1.091 | 1128 | 30 | 13.73 | 17.4 | 0.97 | 0.6 | 5.03 | 4.82 | 10/13/2016 | |
| BCV | Bancroft Fund | Gabelli | Convertible Funds | 16 | 1.31 | 5.55 | Quarterly | -11.73 | -0.231 | 0.061 | 155 | 1 | 23.62 | 26.76 | 1.72 | 0.66 | 10/04/1971 | |||
| BCX | BlackRock Resources & Commodities Strategy Trust | BlackRock | Energy Natural Resources Funds | 1.14 | 6.91 | Monthly | -4.65 | 1.113 | 1.581 | 967 | 4 | 12.1 | 12.69 | 1.32 | 0.75 | 1.58 | 1.08 | 03/29/2011 | ||
| BDJ | BlackRock Enhanced Equity Dividend Trust | BlackRock | Covered Call Funds | 0.86 | 7.84 | Monthly | -3.76 | 1.378 | 1.75 | 1742 | 5 | 9.48 | 9.85 | 1.28 | 0.84 | 3.01 | 2.69 | 08/26/2005 | ||
