Powered by CEFData.com
Criteria
Criteria
View columns -
View records
Records found (415) * Beta and Correlation data is based on CEF Advisors’ 12 Major Sector Index market price data
| Ticker | Name | Sponsor | Peer Group | Leverage % | Non Lev Expense Ratio | Mkt Price Yield | Div Frequency | Disc/Prm | 3-month Z-Stat | 6-month Z-Stat | Net Assets | Effective Duration | PG Mkt Pr Rank | Market Price | NAV | *Beta | *Corr | Inception NAV TR | Inception Mkt Pr | Inception Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACP | Abrdn Income Credit Strategies Fund | Aberdeen | High Yield Bond Funds | 31.59 | 1.96 | 17.85 | Monthly | -6.13 | -0.308 | -0.591 | 696 | 2.78 | 6 | 5.21 | 5.55 | 0.63 | 0.8 | 2.11 | 1.7 | 01/27/2011 |
| ACV | Virtus Diversified Income & Convertible Fund | Virtus | Convertible Funds | 26.87 | 1.74 | 8.03 | Monthly | -4.37 | -0.857 | -1.367 | 292 | 8 | 26.9 | 28.13 | 1.9 | 0.68 | 8.28 | 7.62 | 05/26/2015 | |
| ADX | Adams Diversified Equity Fund | Adams Funds | General Equity Funds | 0.5 | 7.7 | Quarterly | -3.37 | 1.136 | 1.273 | 3195 | 6 | 24.95 | 25.82 | 1.88 | 0.56 | 10/01/1929 | ||||
| AEF | Abrdn Emerging Markets Ex-China Fund | Aberdeen | Emerging Market Equity | 6.11 | 1.2 | 9.42 | Quarterly | -10.8 | -0.811 | -1.211 | 406 | 1 | 8.92 | 10 | 2.11 | 0.72 | 09/25/1989 | |||
| AFB | AllianceBernstein National Municipal Income Fund | AllianceBernstein | National Municipal (tax-free) Bond | 40.74 | 0.96 | 5.42 | Monthly | -7.88 | 0.478 | 1.014 | 346 | 11.59 | 1 | 11.11 | 12.06 | 0.47 | 0.64 | 3.13 | 2.79 | 01/29/2002 |
| AFCG | Advanced Flower Capital Inc. | AFC Mgmt | Debt Focused BDC | 51.27 | 7.29 | 5.73 | Quarterly | -55.82 | 1.411 | 1.838 | 185 | 40 | 3.49 | 7.9 | 1.64 | 0.16 | -0.47 | -6.8 | 03/19/2021 | |
| AGD | Abrdn Global Dynamic Dividend Fund | Aberdeen | Global Equity | 0.62 | 1.18 | 11.58 | Monthly | 2.56 | 1.087 | 0.709 | 319 | 3 | 12.43 | 12.12 | 1.55 | 0.62 | 0.32 | 0.11 | 07/26/2006 | |
| AIO | Virtus Artificial Intelligence & Technology Opportunities Fund | Virtus | Hybrid / Balanced Funds | 12.03 | 1.54 | 8.22 | Monthly | -10 | 0.771 | 0.003 | 1005 | 7 | 26.27 | 29.19 | 2.01 | 0.69 | 13.38 | 12.26 | 10/31/2019 | |
| AOD | Abrdn Total Dynamic Dividend Fund | Aberdeen | Global Equity | 3.62 | 1.16 | 11.72 | Monthly | -2.94 | 0.506 | 0.256 | 1112 | 5 | 10.24 | 10.55 | 1.55 | 0.74 | -0.32 | -0.72 | 01/26/2007 | |
| ARCC | Ares Capital Corporation | Ares | Debt Focused BDC | 51.66 | 4.29 | 10.22 | Quarterly | -4.08 | 0.556 | -0.319 | 14066 | 16 | 18.79 | 19.59 | 1.01 | 0.56 | 6.27 | 6.55 | 06/03/2004 | |
| ARDC | Ares Dynamic Credit Allocation Fund | Ares | Loan Participation | 39.59 | 2.53 | 10.8 | Monthly | -8.09 | 0.026 | -0.575 | 325 | 1.31 | 8 | 12.5 | 13.6 | 0.31 | 0.65 | 3.68 | 3.06 | 11/28/2012 |
| ASA | ASA Gold And Precious Metals Limited | Merk Investments | Energy Natural Resources Funds | 1.88 | 0.12 | Semiannual | -12.78 | 1.046 | -0.042 | 1220 | 1 | 56.67 | 64.97 | 1.83 | 0.34 | 09/23/1958 | ||||
| ASG | Liberty All-Star Growth Fund | ALPS | General Equity Funds | 1.12 | 8.46 | Quarterly | -12.01 | -1.669 | -2.232 | 371 | 16 | 5.2 | 5.91 | 2.03 | 0.76 | 03/14/1986 | ||||
| ASGI | Abrdn Global Infrastructure Income Fund | Aberdeen | Utilities Funds | 1.65 | 12.17 | Monthly | 1.7 | -0.636 | -0.734 | 705 | 1 | 22.68 | 22.3 | 0.93 | 0.51 | 8.7 | 9.92 | 07/29/2020 | ||
| AVK | Advent Convertible And Income Fund | Guggenheim Funds | Convertible Funds | 36.29 | 1.57 | 11.06 | Monthly | -9.53 | -1.134 | -1.612 | 620 | 10 | 12.72 | 14.06 | 1.61 | 0.8 | 3.34 | 3.01 | 04/30/2003 | |
| AWF | AllianceBernstein Global High Income Fund | AllianceBernstein | Multisector Bond Funds | 14.29 | 1 | 7.79 | Monthly | -10.55 | -1.162 | -1.586 | 972 | 3.01 | 17 | 10.09 | 11.28 | 0.46 | 0.64 | 3.41 | 3.1 | 07/28/1993 |
| AWP | Abrdn Global Premier Properties Fund | Aberdeen | Global Real Estate, REIT & Real Assets | 11.24 | 1.4 | 12.64 | Monthly | -0.52 | -0.818 | -1.257 | 353 | 5 | 11.39 | 11.45 | 1.7 | 0.65 | -1.04 | -1.3 | 04/26/2007 | |
| BANX | ArrowMark Financial Corp | ArrowMark | Investment Grade Bond | 12.81 | 4.21 | 9.18 | Monthly | -7.37 | 0.374 | -0.372 | 220 | 1 | 19.61 | 21.17 | 0.67 | 0.31 | 4.46 | 4.16 | 11/07/2013 | |
| BBDC | Barings BDC, Inc. | Barings | Debt Focused BDC | 54.4 | 5.36 | 12.47 | Quarterly | -24.32 | -0.575 | -1.108 | 1153 | 5 | 8.34 | 11.02 | 0.96 | 0.42 | 7.91 | 4.54 | 10/10/2006 | |
| BBN | BlackRock Taxable Municipal Bond Trust | BlackRock | Taxable Municipal Bond Funds | 35.1 | 0.87 | 7.42 | Monthly | -5.62 | 0.329 | -0.127 | 1044 | 11.52 | 1 | 15.95 | 16.9 | 0.42 | 0.55 | 4.68 | 4.2 | 08/27/2010 |
| BCAT | BlackRock Capital Allocation Term Trust | BlackRock | Hybrid / Balanced Funds | 1.31 | 20.02 | Monthly | 4.74 | 1.208 | 1.377 | 1555 | 9 | 15.46 | 14.76 | 1 | 0.78 | 4.81 | 5.3 | 09/28/2020 | ||
| BCIC | BCP Investment Corporation | Sierra Crest Inv Mgmt | Debt Focused BDC | 61.85 | 9.76 | 14.59 | Monthly | -52.56 | -0.73 | -1.128 | 193 | 39 | 7.4 | 15.6 | 1.14 | 0.5 | 1.63 | -1.07 | 12/12/2006 | |
| BCSF | Bain Capital Specialty Finance | BCSF Advisors | Debt Focused BDC | 55.91 | 6.63 | 13.14 | Quarterly | -24.14 | -0.207 | -0.516 | 1093 | 11 | 12.79 | 16.86 | 1.08 | 0.44 | 5.03 | 4.82 | 10/13/2016 | |
| BCV | Bancroft Fund | Gabelli | Convertible Funds | 14 | 1.31 | 5.31 | Quarterly | -11 | 1.033 | 0.446 | 168 | 1 | 25.81 | 29 | 1.73 | 0.51 | 10/04/1971 | |||
| BCX | BlackRock Resources & Commodities Strategy Trust | BlackRock | Energy Natural Resources Funds | 1.19 | 7.19 | Monthly | -9.13 | -0.665 | -1.192 | 976 | 4 | 11.64 | 12.81 | 1.35 | 0.51 | 1.65 | 1 | 03/29/2011 | ||

